Conway Bassmasters
Conway, South Carolina

August 15, 2015 Cooper River - William H. Dennis Landing

Place Name Big Fish Alive Dead Net Weight Points
1 Lilly, Eric 4.80 4 1 13.50 50
2 Tackett, Shawn 3.15 5 0 9.90 49
3 Norris, Jesse 3.20 5 0 8.80 48
4 Owens, Ed 2.40 5 0 8.75 47
5 Johnson, Mark 3.15 5 0 8.25 46
6 Hughes, Brian 5.90 2 0 7.15 45
7 Fogner, Greg 0.00 5 0 6.65 44
8 Warren, Casey 3.15 2 1 6.55 43
9 Duncan, Will 0.00 4 0 6.40 42
10 Pope, Gary 0.00 4 0 6.10 41
11 Edge, Mike 0.00 2 3 5.85 40
0 Harrelson, Mike-Guest 0.00 5 0 5.15 0
12 Cooper, Mac 0.00 4 0 4.60 39
13 Cannon, Lee 0.00 3 0 4.35 38
14 Alford, John 0.00 3 0 3.45 37
15 Jones, Chris 0.00 3 0 3.15 36
16 Fore, Lin 0.00 3 0 3.10 35
17 Tassey, Joe 0.00 2 0 2.85 34
18 Edge, Kevin 0.00 3 0 2.45 33
19 Terwilliger, Ron 0.00 2 0 2.25 32
20 Proctor, John 0.00 2 0 2.20 31
21 Gerald, Kaleb 0.00 2 0 1.85 30
22 Richardson, Seth 1.80 1 0 1.80 29
23 Allen, Danny 0.00 2 0 1.80 28
23 Gerald, Mike 0.00 2 0 1.80 28
23 Martin, Andy 0.00 2 0 1.80 28
24 Horne, Peter 0.00 1 0 1.30 27
25 Meyers, Brian 0.00 1 0 1.00 26
26 Edge, Gatlin 0.00 1 0 0.90 25
27 Blanton, Chris 0.00 0 0 0.00 24
27 Johnson, Kyle 0.00 0 0 0.00 24
27 Phipps, Mikey 0.00 0 0 0.00 24
27 Sawyer, Billy Joe 0.00 0 0 0.00 24
0 Jones, Noah-Guest 0.00 0 0 0.00 0
0 Phipps, Mike-Guest 0.00 0 0 0.00 0

 

Eric Lilly with two nice uns.

Brian Hughes with big fish of 5.90