Conway Bassmasters
Conway, South Carolina

December 12, 2015 Wateree

Place Name Big Fish Alive Dead Net Weight Points
1 Tassey, Joe 4.32 5 0 12.86 50
2 Edge, Kevin 3.24 5 0 12.47 49
3 Owens, Ed 3.50 4 0 12.31 48
4 Allen, Danny 3.96 4 0 12.11 47
5 Hudson, Hayes 3.09 4 0 9.55 46
6 Norris, Jesse 0.00 3 0 7.31 45
7 Johnson, Kyle 3.87 2 0 6.96 44
8 Nesmith, David 4.15 2 0 5.96 43
9 Jones, Chris 0.00 2 0 5.88 42
10 Gerald, Mike 0.00 2 0 5.22 41
0 ??, Robbie-Guest 0.00 2 0 5.05 0
11 Edge, Gatlin 4.80 1 0 4.80 40
12 Tackett, Shawn 4.60 1 0 4.60 39
13 Terwilliger, Ron 4.49 1 0 4.49 38
14 Richardson, Seth 0.00 2 0 4.21 37
15 Johnson, Mark 0.00 2 0 3.99 36
0 Strickland, Amanda-Guest 0.00 2 0 3.46 0
16 Gerald, Kaleb 3.37 1 0 3.37 35
17 Edge, Mike 0.00 2 0 3.22 34
18 Mishoe, Edwin 2.63 1 0 2.63 33
19 Fogner, Greg 1.69 1 0 1.69 32
20 Hughes, Brian 1.66 1 0 1.66 31
21 Carroll, David 1.31 1 0 1.31 30
22 Alford, John 0.00 0 0 0.00 29
22 Cannon, Danny 0.00 0 0 0.00 29
22 Fore, Lin 0.00 0 0 0.00 29
22 Horne, Peter 0.00 0 0 0.00 29
22 Howell, Andy 0.00 0 0 0.00 29
22 Meyers, Brian 0.00 0 0 0.00 29
22 Phipps, Mikey 0.00 0 0 0.00 29
22 Pope, Gary 0.00 0 0 0.00 29
22 Sawyer, Billy Joe 0.00 0 0 0.00 29
22 Sellers, Harold 0.00 0 0 0.00 29

Gatlin Edge with big fish of 4.80