Conway Bassmasters
Conway, South Carolina

July 16, 2016 Pack's

Place Name Big Fish Alive Dead Weight Points
0 Johnson, Rod-Guest 5.91 4 0 16.28 0
1 Phipps, Mikey 6.32 3 0 13.38 50
2 Pope, Gary 4.93 5 0 12.73 49
3 Hughes, Brian 6.84 3 0 9.76 48
4 Fogner, Anthony 4.88 2 0 9.44 47
5 Tackett, Shawn 2.62 3 0 7.18 46
6 Owens, Ed 2.75 2 1 6.67 45
7 Barfield, Jacob 4.01 2 0 6.48 44
8 Johnson, Mark 2.32 3 0 5.90 43
9 Fogner, Greg 2.17 3 0 5.61 42
0 Singleton, Corey-Guest 2.80 2 0 5.49 0
10 Tassey, Joe 3.99 2 0 5.24 41
11 Gerald, Mike 1.80 3 0 5.02 40
12 Fore, Lin 3.67 1 0 3.67 39
13 Terwilliger, Ron 2.16 2 0 3.56 38
14 Gerald, Kaleb 2.01 2 0 3.52 37
15 Alford, John 0.00 0 0 0.00 36
15 Meyers, Brian 0.00 0 0 0.00 36
15 Norris, Jesse 0.00 0 0 0.00 36
15 Thompson, Ryan 0.00 0 0 0.00 36
15 Boyer,Zach-Guest 0 0 0 0 0
15 Tackett,Chad-Guest 0 0 0 0 0

 

 

Mikey Phipps 2nd Place 13.38 lbs

Brian Hughes Big Fish 6.84