March 12, 2016 Santee Cooper * points recomputed after Barfield became member in May
| Place | Name | Big Fish | Alive | Dead | Net Weight | Points |
| 1 | Fore, Lin | 8.44 | 0 | 0 | 24.20 | 50 |
| 2 | Edge, Kevin | 0.00 | 0 | 0 | 22.22 | 49 |
| 3 | Register, Donnie | 6.04 | 0 | 0 | 19.00 | 48 |
| 4 | Warren, Casey | 0.00 | 0 | 0 | 16.17 | 47 |
| 5 | Allen, Danny | 0.00 | 0 | 0 | 15.75 | 46 |
| 6 | Hudson, Hayes | 0.00 | 0 | 0 | 15.35 | 45 |
| 7 | Terwilliger, Ron | 6.01 | 0 | 0 | 15.25 | 44 |
| 8 | Johnson, Mark | 6.86 | 0 | 0 | 14.60 | 43 |
| 9 | Gerald, Mike | 0.00 | 0 | 0 | 14.58 | 42 |
| 10 | Barfield, Jacob | 6.41 | 0 | 0 | 12.17 | 41 |
| 11 | Cooper, Mac | 0.00 | 0 | 0 | 9.25 | 40 |
| 12 | Fogner, Greg | 0.00 | 0 | 0 | 9.03 | 39 |
| 13 | Norris, Jesse | 0.00 | 0 | 0 | 6.08 | 38 |
| 14 | Carroll, David | 0.00 | 0 | 0 | 4.87 | 37 |
| 0 | Clarke, Robert-Guest | 0.00 | 0 | 0 | 4.86 | 0 |
| 15 | Jones, Chris | 0.00 | 0 | 0 | 4.67 | 36 |
| 16 | Alford, John | 0.00 | 0 | 0 | 4.11 | 35 |
| 17 | Hughes, Jarrett | 0.00 | 0 | 0 | 4.02 | 34 |
| 18 | Owens, Ed | 0.00 | 0 | 0 | 3.98 | 33 |
| 19 | Duncan, Will | 0.00 | 0 | 0 | 3.87 | 32 |
| 20 | Lilly, Eric | 0.00 | 0 | 0 | 3.71 | 31 |
| 21 | Hughes, Brian | 0.00 | 0 | 0 | 3.60 | 30 |
| 22 | Phipps, Mikey | 0.00 | 0 | 0 | 3.37 | 29 |
| 23 | Martin, Andy | 0.00 | 0 | 0 | 3.35 | 28 |
| 24 | Register, Dan | 0.00 | 0 | 0 | 3.04 | 27 |
| 25 | Purvis, Charles | 3.01 | 0 | 1 | 3.01 | 26 |
| 26 | Edge, Mike | 0.00 | 0 | 0 | 2.80 | 25 |
| 27 | Pope, Gary | 0.00 | 0 | 0 | 1.50 | 24 |
| 28 | Tassey, Joe | 0.00 | 0 | 0 | 1.42 | 23 |
| 29 | Edge, Gatlin | 0.00 | 0 | 0 | 0.00 | 22 |
| 29 | Gerald, Kaleb | 0.00 | 0 | 0 | 0.00 | 22 |
| 29 | Howell, Andy | 0.00 | 0 | 0 | 0.00 | 22 |
| 29 | Meyers, Brian | 0.00 | 0 | 0 | 0.00 | 22 |
| 29 | Richardson, Seth | 0.00 | 0 | 0 | 0.00 | 22 |
| 29 | Tackett, Shawn | 0.00 | 0 | 0 | 0.00 | 22 |
Lin Fore 24.20 lbs and Big Fish of 8.44
Kevin Edge 22.22 lbs
Donnie Register 19.00 lbs