| Place | Name | Big Fish | Alive | Dead | Net Weight | Points |
| 1 | Johnson, Mark | 4.04 | 5 | 0 | 12.25 | 50 |
| 2 | Johnson, Kyle | 3.07 | 5 | 0 | 11.85 | 49 |
| 3 | Owens, Ed | 3.96 | 5 | 0 | 11.09 | 48 |
| 4 | Jones, Chris | 0.00 | 5 | 0 | 9.68 | 47 |
| 5 | Gerald, Kaleb | 0.00 | 5 | 0 | 8.32 | 46 |
| 6 | Tackett, Shawn | 0.00 | 5 | 0 | 8.11 | 45 |
| 7 | Duncan, Will | 0.00 | 5 | 0 | 6.74 | 44 |
| 8 | Terwilliger, Ron | 0.00 | 5 | 0 | 6.71 | 43 |
| 9 | Gerald, Mike | 0.00 | 5 | 0 | 6.10 | 42 |
| 10 | Richardson, Seth | 0.00 | 4 | 0 | 5.73 | 41 |
| 10 | Tassey, Joe | 0.00 | 3 | 0 | 5.73 | 41 |
| 11 | Fore, Lin | 0.00 | 3 | 0 | 4.29 | 40 |
| 12 | Hughes, Brian | 0.00 | 3 | 0 | 4.23 | 39 |
| 13 | Pope, Gary | 0.00 | 3 | 0 | 3.63 | 38 |
| 14 | Mishoe, Edwin | 0.00 | 2 | 0 | 2.67 | 37 |
| 0 | Gambel, Tim-Guest | 0.00 | 2 | 0 | 2.58 | 0 |
| 15 | Phipps, Mikey | 0.00 | 2 | 0 | 2.15 | 36 |
| 16 | Edge, Gatlin | 1.39 | 1 | 0 | 1.39 | 35 |
| 17 | Blanton, Chris | 1.22 | 1 | 0 | 1.22 | 34 |
| 18 | Edge, Mike | 1.18 | 1 | 0 | 1.18 | 33 |
| 19 | Alford, John | 0.85 | 1 | 0 | 0.85 | 32 |
| 0 | Squires, River-Guest | 0.00 | 0 | 0 | 0.00 | 0 |
| 0 | Wooten, Jamie-Guest | 0.00 | 0 | 0 | 0.00 | 0 |
Mark Johnson with big fish of 4.04