Conway Bassmasters
Conway, South Carolina

September 26, 2015 Santee Cooper - Canal Lakes Resort

Place Name Big Fish Alive Dead Net Weight Points
0 Clarke, Robert-Guest 5.10 5 0 17.55 0
1 Phipps, Mikey 4.60 4 0 12.00 50
2 Edge, Mike 3.50 4 1 11.95 49
3 Duncan, Will 0.00 4 1 8.90 48
4 Owens, Ed 0.00 3 0 6.85 47
5 Jones, Chris 4.35 2 0 6.10 46
6 Fore, Lin 0.00 3 0 5.85 45
7 Fogner, Greg 0.00 3 0 5.75 44
8 Allen, Danny 0.00 3 0 5.15 43
9 Norris, Jesse 0.00 2 0 3.30 42
10 Pope, Gary 0.00 2 0 3.20 41
11 Horne, Peter 0.00 2 0 3.00 40
12 Johnson, Kyle 0.00 2 0 2.75 39
12 Mishoe, Edwin 0.00 2 0 2.75 39
13 Johnson, Mark 1.65 1 0 1.65 38
14 Alford, John 0.00 0 0 0.00 37
14 Edge, Gatlin 0.00 0 0 0.00 37
14 Gerald, Kaleb 0.00 0 0 0.00 37
14 Gerald, Mike 0.00 0 0 0.00 37
14 Howell, Andy 0.00 0 0 0.00 37
14 Hughes, Brian 0.00 0 0 0.00 37
14 Sawyer, Billy Joe 0.00 0 0 0.00 37
14 Terwilliger, Ron 0.00 0 0 0.00 37
0 Johnson, Rod-Guest 0.00 0 0 0.00 0

 

Mikey Phipps with a 4.60.

Chris Jones with a 4.35.