Conway Bassmasters
Conway, South Carolina

April 22, 2017 Santee Cooper - Canal Lakes

Place Name Big Alive Dead Weight Points
1 Quandt, David 6.90 4 1 19.74 50
2 Owens, Ed 4.86 4 1 16.30 49
3 Jones, Chris 4.85 5 0 16.18 48
4 Duarte, Johnny 0.00 5 0 14.97 47
5 Tassey, Joe 3.33 5 0 13.55 46
6 Edge, Mike 0.00 5 0 12.25 45
0 Alford, Chesley-Guest 0.00 4 1 11.70 0
7 Pope, Gary 3.10 4 1 11.11 44
8 Johnson, Mark 4.27 2 0 7.55 43
9 Gerald, Mike 0.00 2 1 6.97 42
10 Martin, Andy 0.00 3 0 4.73 41
11 Singleton, Corey 0.00 2 0 3.67 40
12 Fore, Lin 0.00 2 0 3.31 39
13 Lilly, Eric 2.88 1 0 2.88 38
14 Warren, Casey 1.91 1 0 1.91 37
15 Jones, Billy 1.83 1 0 1.83 36
16 Alford, John 0.00 0 0 0.00 35
16 Barfield, Jacob 0.00 0 0 0.00 35
16 Fogner, Greg 0.00 0 0 0.00 35
16 Horne, Peter 0.00 0 0 0.00 35
16 Meyers, Brian 0.00 0 0 0.00 35
16 Mills, Shane 0.00 0 0 0.00 35
16 Sawyer, Billy Joe 0.00 0 0 0.00 35
16 Terwilliger, Ron 0.00 0 0 0.00 35
16 Thompson, Ryan 0.00 0 0 0.00 35

 

David Quandt 1st Place and Big Fish

Chris with 2 nice ones