Conway Bassmasters
Conway, South Carolina

August 13, 2016 Cooper River - William H. Dennis Landing

Place Name Big Fish Alive Dead Weight Points
0 Phipps, Mike-Guest 5.62 3 0 11.52 0
1 Martin, Andy 5.42 4 1 11.05 50
2 Warren, Casey 6.88 2 1 9.50 49
3 Edge, Mike 3.48 5 0 8.50 48
4 Hughes, Brian 1.82 5 0 8.35 47
5 Jones, Chris 2.76 5 0 8.07 46
0 Weatherford, Chad-Guest 0.00 5 0 7.77 0
6 Edge, Kevin 0.00 5 0 6.88 45
7 Edge, Gatlin 0.00 5 0 6.67 44
8 Alford, John 0.00 5 0 6.56 43
9 Allen, Danny 0.00 2 1 6.44 42
10 Norris, Jesse 0.00 5 0 6.23 41
11 Fore, Lin 0.00 5 0 6.22 40
12 Fogner, Greg 0.00 5 0 6.13 39
13 Pope, Gary 0.00 5 0 5.40 38
14 Johnson, Mark 0.00 4 0 4.65 37
15 Owens, Ed 0.00 3 0 3.62 36
16 Tassey, Joe 1.97 2 0 3.13 35
17 Gerald, Mike 0.00 3 0 2.98 34
18 Richardson, Seth 0.00 2 0 2.96 33
19 Lilly, Eric 0.00 3 0 2.92 32
0 Singleton, Corey-Guest 2.13 1 0 2.13 0
20 Jones, Billy 1.03 1 0 1.03 31
21 Gerald, Kaleb 0.90 1 0 0.90 30
22 Barfield, Jacob 0.00 0 0 0.00 29
22 Horne, Peter 0.00 0 0 0.00 29
22 Phipps, Mikey 0.00 0 0 0.00 29
22 Quandt, David 0.00 0 0 0.00 29
22 Sawyer, Billy Joe 0.00 0 0 0.00 29
22 Terwilliger, Ron 0.00 0 0 0.00 29

 

 

Mike Phipps with two nice uns.

Casey Warren with big fish of 6.88