Conway Bassmasters
Conway, South Carolina

December 10, 2016 Lake Wateree

Place Name Big Fish Alive Dead Weight Points
1 Jones, Chris 4.18 5 0 15.66 50
2 Warren, Casey 3.27 4 0 11.31 49
3 Pope, Gary 2.13 5 0 9.09 48
4 Tassey, Joe 3.10 3 0 7.38 47
5 Howell, Andy 0.00 3 0 7.31 46
6 Edge, Gatlin 0.00 4 0 6.51 45
7 Allen, Danny 0.00 4 0 6.43 44
0 Singleton, Corey 2.95 3 0 6.35 43
8 Edge, Kevin 3.98 2 0 5.90 42
9 Richardson, Seth 4.07 2 0 5.49 41
10 Martin, Andy 0.00 3 0 5.45 40
11 Phipps, Mikey 3.04 2 0 5.28 39
12 Terwilliger, Ron 3.76 2 0 5.03 38
13 Johnson, Mark 0.00 4 0 5.00 37
14 Edge, Mike 0.00 2 0 3.75 36
15 Gerald, Mike 0.00 2 0 3.52 35
16 Owens, Ed 3.26 1 0 3.26 34
17 Fogner, Greg 0.00 2 0 3.09 33
18 Jones, Billy 1.31 1 0 1.31 32
19 Mishoe, Edwin 0.00 0 0 0.00 31
19 Register, Donnie 0.00 0 0 0.00 31
19 Tackett, Shawn 0.00 0 0 0.00 31

Chris Jones 1st Place and Big Fish

Seth Richardson 4.07 lber