Conway Bassmasters
Conway, South Carolina

February 25, 2017 Santee Cooper - Spiers Landing

Place Name Big Alive Dead Weight Points
1 Norris, Jesse 7.42 5 0 23.93 50
2 Pope, Gary 6.40 5 0 17.33 49
3 Fogner, Greg 6.06 5 0 16.70 48
4 Lilly, Eric 5.55 5 0 15.06 47
5 Horne, Peter 0.00 4 1 14.86 46
6 Fore, Lin 0.00 5 0 13.03 45
7 Barfield, Jacob 0.00 5 0 12.08 44
8 Jones, Chris 0.00 5 0 11.53 43
9 Thompson, Ryan 0.00 5 0 11.28 42
10 Gerald, Mike 0.00 5 0 11.21 41
11 Quandt, David 0.00 5 0 10.31 40
12 Edge, Mike 0.00 4 0 10.16 39
13 Johnson, Mark 0.00 4 1 9.08 38
14 Tassey, Joe 0.00 4 0 8.13 37
15 Edge, Gatlin 0.00 3 0 5.84 36
16 Gerald, Kaleb 0.00 2 0 5.49 35
17 Terwilliger, Ron 4.02 1 0 4.02 34
18 Warren, Casey 0.00 2 0 3.69 33
19 Richardson, Seth 2.52 1 0 2.52 32
20 Tackett, Shawn 2.22 1 0 2.22 31
21 Edge, Kevin 0.00 0 0 0.00 30
21 Martin, Andy 0.00 0 0 0.00 30
21 Meyers, Brian 0.00 0 0 0.00 30
21 Sawyer, Billy Joe 0.00 0 0 0.00 30

 

Jesse Norris 1st Place and Big Fish

Gary Pope

Eric Lilly

Gregg Fogner