Conway Bassmasters
Conway, South Carolina

January 21, 2017 Cooper River

Place Name Big Alive Dead Weight Points
1 Jones, Chris 6.03 5 0 11.93 50
2 Fogner, Greg 2.93 5 0 8.87 49
3 Edge, Kevin 0.00 5 0 8.67 48
4 Pope, Gary 0.00 5 0 8.54 47
5 Quandt, David 0.00 5 0 8.21 46
6 Richardson, Seth 0.00 4 0 7.84 45
7 Edge, Mike 0.00 5 0 7.78 44
8 Edge, Gatlin 0.00 5 0 7.66 43
9 Register, Donnie 5.00 0 0 7.48 42
10 Gerald, Mike 0.00 5 0 7.03 41
11 Owens, Ed 0.00 5 0 7.01 40
12 Fore, Lin 0.00 5 0 5.75 39
13 Terwilliger, Ron 0.00 3 0 4.72 38
14 Howell, Andy 0.00 4 0 4.49 37
15 Alford, John 0.00 4 0 4.08 36
16 Warren, Casey 0.00 2 0 2.95 35
17 Tassey, Joe 0.00 3 0 2.40 34
18 Tackett, Shawn 0.00 2 0 1.90 33
19 Register, Dan 1.55 1 0 1.55 32
20 Singleton, Corey 1.25 1 0 1.25 31
21 Barfield, Jacob 0.00 0 0 0.00 30
21 Blanton, Chris 0.00 0 0 0.00 30
21 Horne, Peter 0.00 0 0 0.00 30
21 Johnson, Mark 0.00 0 0 0.00 30
21 Lilly, Eric 0.00 0 0 0.00 30
21 Martin, Andy 0.00 0 0 0.00 30
21 Norris, Jesse 0.00 0 0 0.00 30
21 Phipps, Mikey 0.00 0 0 0.00 30
21 Rabon, Dana 0.00 0 0 0.00 30

 

Chris Jones 1st Place and Big Fish