Conway Bassmasters
Conway, South Carolina

July 29, 2017 Santee River - Jamestown

Place Name Big Fish Alive Dead Weight Points
1 Duncan, Will 4.81 5 0 14.75 50
2 Edge, Mike 0.00 5 0 11.50 49
3 Allen, Danny 4.44 4 1 11.44 48
4 Tackett, Shawn 3.19 4 1 9.75 47
5 Owens, Ed 0.00 4 1 9.31 46
6 Quandt, David 0.00 4 1 9.13 45
7 Jones, Chris 0.00 5 0 8.69 44
8 Thompson, Ryan 0.00 5 0 8.19 43
9 Singleton, Corey 0.00 4 1 7.50 42
10 Warren, Casey 0.00 2 1 5.69 41
11 Jones, Billy 0.00 2 0 5.13 40
12 Gerald, Mike 0.00 3 1 4.56 39
13 Pope, Gary 0.00 3 0 3.19 38
14 Carroll, David 0.00 0 0 0.00 37
14 Edge, Kevin 0.00 0 0 0.00 37
14 Norris, Jesse 0.00 0 0 0.00 37
14 Tassey, Joe 0.00 0 0 0.00 37

 

Duncan Rickert and Will Duncan