Conway Bassmasters
Conway, South Carolina

June 10, 2017 Wateree - Clearwater Cove

Place Name Big Fish Alive Dead Weight Points
1 Jones, Chris 4.26 5 0 12.86 50
2 Hudson, Hayes 0.00 5 0 11.38 49
3 Fogner, Greg 0.00 3 0 10.62 48
4 Pope, Gary 4.28 4 0 9.32 47
5 Hughes, Brian 0.00 4 1 9.21 46
6 Edge, Mike 0.00 5 0 8.66 45
7 Tassey, Joe 0.00 4 0 8.43 44
8 Owens, Ed 0.00 3 0 7.62 43
9 Tackett, Shawn 0.00 4 0 6.81 42
10 Allen, Danny 0.00 4 0 6.30 41
11 Proctor, John 0.00 3 0 5.97 40
12 Singleton, Corey 0.00 0 0 5.87 39
13 Quandt, David 3.89 1 0 3.89 38
14 Hughes, Jarrett 1.72 1 0 1.72 37
15 Gerald, Mike 1.65 1 0 1.65 36
16 Gerald, Kaleb 0.00 0 0 0.00 35
16 Howell, Andy 0.00 0 0 0.00 35
16 Johnson, Mark 0.00 0 0 0.00 35

 

Chris Jones 1st Place