Conway Bassmasters
Conway, South Carolina

November 5, 2016 Black's Camp

Place Name Big Alive Dead Weight Points
1 Gerald, Mike 5.03 4 0 14.26 50
2 Register, Donnie 3.29 5 0 12.82 49
3 Edge, Gatlin 3.95 5 0 10.68 48
4 Warren, Casey 0.00 5 0 9.96 47
5 Owens, Ed 6.19 2 0 9.40 46
6 Pope, Gary 3.48 4 0 8.32 45
7 Edge, Mike 0.00 4 0 8.03 44
8 Terwilliger, Ron 0.00 4 0 6.72 43
9 Martin, Andy 5.45 1 0 5.45 42
10 Jones, Chris 0.00 3 0 4.59 41
0 Carroll, Wesley-Guest 0.00 2 0 4.41 0
11 Tackett, Shawn 4.31 1 0 4.31 40
0 Johnson, Mandy-Guest 0.00 2 0 4.30 0
12 Tassey, Joe 0.00 2 0 3.63 39
13 Johnson, Mark 0.00 2 0 3.33 38
14 Allen, Danny 0.00 2 0 2.96 37
15 Alford, John 2.54 1 0 2.54 36
16 Richardson, Seth 2.19 1 0 2.19 35
17 Register, Dan 2.14 1 0 2.14 34
0 Rabon, Dana--Guest 2.06 1 0 2.06 0
18 Edge, Kevin 1.83 1 0 1.83 33
19 Norris, Jesse 1.11 1 0 1.11 32
20 Barfield, Jacob 0.00 0 0 0.00 31
20 Howell, Andy 0.00 0 0 0.00 31
20 Phipps, Mikey 0.00 0 0 0.00 31

 

Mike Gerald 1st place 14.26 lbs.

Ed Owens Big Fish 6.19