Conway Bassmasters
Conway, South Carolina

January 27, 2018 Cooper River

Place Name Big Fish Alive Dead Weight Points
1 Edge, Gatlin 0.00 5 0 19.06 50
2 Edge, Kevin 7.03 5 0 16.87 49
3 Pope, Gary 6.11 5 0 16.53 48
4 Terwilliger, Ron 0.00 5 0 15.10 47
5 Norris, Jesse 6.84 5 0 13.83 46
6 Warren, Casey 0.00 5 0 12.63 45
7 Quandt, David 0.00 5 0 12.14 44
8 Thompson, Ryan 0.00 5 0 11.48 43
9 Fore, Lin 0.00 5 0 10.84 42
10 McDowell, Reid 2.94 4 0 10.80 41
11 Fogner, Greg 0.00 5 0 10.14 40
12 Allen, Danny 0.00 5 0 9.39 39
13 Edge, Mike 0.00 5 0 8.61 38
14 Tackett, Shawn 0.00 5 0 8.32 37
15 Owens, Ed 3.17 5 0 8.10 36
16 Richardson, Seth 0.00 5 0 7.80 35
17 Jones, Billy 0.00 5 0 7.68 34
18 Jones, Chris 0.00 3 0 6.40 33
19 Ledford, Scott 4.43 2 0 6.05 32
20 Gerald, Mike 0.00 3 0 5.13 31
21 Tassey, Joe 0.00 3 0 3.46 30
22 Lilly, Eric 2.80 1 0 2.80 29
23 Johnson, Mark 0.00 2 0 2.65 28
24 Jones, Noah 1.86 1 0 1.86 27
25 Singleton, Corey 1.74 1 0 1.74 26
26 Feldner, Manning 0.00 0 0 0.00 25
26 Horne, Peter 0.00 0 0 0.00 25
26 Hucks, Mack 0.00 0 0 0.00 25
0 Gregory, Sonya-Guest 0.00 0 0 0.00 0
0 Ledford, Colton-Guest 0.00 0 0 0.00 0
0 Warren, Dalton-Guest 0.00 0 0 0.00 0

 

Kevin and Gatlin with some of their big uns.