Conway Bassmasters
Conway, South Carolina

August 18, 2018 Cooper River - William H. Dennis

Place Name Big Fish Alive Dead Weight Points
1 Duarte, Johnny 6.70 5 0 13.47 50
2 Fore, Lin 4.47 5 0 12.58 49
3 Jones, Chris 3.08 5 0 9.99 48
4 Meyers, Brian 3.92 5 0 9.01 47
0 Gregory, Sonya-Guest 4.40 5 0 8.66 0
5 Owens, Ed 0.00 3 2 8.53 46
6 Quandt, David 2.56 5 0 8.45 45
7 Fogner, Greg 2.15 5 0 8.45 44
8 Tackett, Shawn 0.00 5 0 8.23 43
9 McDowell, Reid 3.20 4 1 8.22 42
10 Norris, Jesse 3.17 5 0 8.12 41
11 Allen, Danny 0.00 5 0 8.09 40
12 Terwilliger, Ron 0.00 5 0 7.56 39
13 Gerald, Mike 2.54 5 0 7.38 38
14 Martin, Andy 0.00 5 0 7.03 37
15 Barfield, Jacob 0.00 5 0 6.92 36
16 Pope, Gary 0.00 5 0 6.79 35
17 Gerald, Kaleb 0.00 5 0 6.77 34
0 Wooten, Jeremy-Guest 3.24 0 0 6.15 0
18 Jones, Noah 0.00 4 1 6.07 33
19 Lilly, Eric 0.00 4 1 5.04 32
20 Warren, Casey 4.00 0 0 4.84 31
21 Tassey, Joe 0.00 4 0 4.28 30
22 Johnson, Mark 0.00 3 0 2.92 29
23 Horne, Peter 0.00 3 0 2.86 28
24 Jones, Billy 0.00 2 0 1.98 27
25 Alford, John 0.00 0 0 0.00 26
25 Carroll, David 0.00 0 0 0.00 26
25 Ledford, Scott 0.00 0 0 0.00 26
0 Cook, Darren-Guest 0.00 0 0 0.00 0
0 Ledford, Colton-Guest 0.00 0 0 0.00 0
0 Walsh, Jeff-Guest 0.00 0 0 0.00 0
0 Walters, James-Guest 0.00 0 0 0.00 0

 

Johnny Duarte 1st Place 13.47 and big fish of 6.70

Lin Fore 2nd Place 12.58

Chris Jones 3rd Place 9.99

Sonya with a 4.40

Brian with a 3.92

Reid with a 3.20