Conway Bassmasters
Conway, South Carolina

February 23, 2019 - Cooper River

Place Name Big Fish Alive Dead Weight Points
1 Pope, Gary 0.00 5 0 14.34 50
2 Johnson, Mark 4.66 5 0 13.60 49
3 McDowell, Reid 3.78 5 0 8.52 48
4 Allen, Danny 0.00 5 0 8.48 47
5 Hudson, Hayes 5.00 0 0 8.47 46
6 Fore, Lin 2.45 5 0 8.33 45
7 Richardson, Seth 0.00 0 0 7.45 44
8 Jones, Chris 0.00 5 0 7.02 43
9 Meyers, Brian 0.00 4 0 4.52 42
10 Quandt, David 2.47 2 0 3.62 41
11 Gerald, Mike 1.74 1 0 1.74 40
12 Barfield, Jacob 1.62 1 0 1.62 39
13 Jones, Billy 1.02 1 0 1.02 38
14 Ledford, Allen Scott 0.00 0 0 0.00 37
14 Ledford, Scott 0.00 0 0 0.00 37
14 Sawyer, Billy Joe 0.00 0 0 0.00 37
14 Tackett, Shawn 0.00 0 0 0.00 37

 

Gary Pope 1st Place 14.34

Mark Johnson 2nd Place 13.60 and Big Fish 4.66

Reid McDowell 3rd Place 8.52