Conway Bassmasters
Conway, South Carolina

January 12, 2019 - Cooper River

Place Name Big Fish Alive Dead Weight Points
1 Richardson, Seth 3.55 5 0 11.81 50
2 Johnson, Kyle 2.76 5 0 11.49 49
3 Jones, Chris 6.57 4 0 10.48 48
4 Duarte, Johnny 4.64 3 0 9.77 47
5 McDowell, Reid 2.59 5 0 9.55 46
6 Terwilliger, Ron 0.00 5 0 7.72 45
7 Gerald, Mike 0.00 5 0 7.51 44
8 Fore, Lin 0.00 5 0 7.41 43
9 Allen, Danny 0.00 5 0 7.09 42
10 Barfield, Jacob 3.49 3 0 7.05 41
11 Ledford, Allen Scott 0.00 5 0 6.99 40
12 Johnson, Mark 0.00 3 0 6.95 39
13 Owens, Ed 0.00 5 0 5.97 38
14 Tackett, Shawn 4.63 2 0 5.85 37
0 Todd, Shawn-Guest 0.00 4 0 5.68 0
0 Ledford, Colton-Guest 0.00 2 0 4.69 0
15 Singleton, Corey 0.00 4 0 4.28 36
16 Alford, Chesley 0.00 2 0 3.67 35
17 Pope, Gary 0.00 3 0 3.52 34
18 Warren, Casey 0.00 2 0 3.40 33
19 Ledford, Scott 0.00 2 0 2.93 32
20 Meyers, Brian 0.00 2 0 2.20 31
21 Tassey, Joe 1.90 1 0 1.90 30
22 Winburn, Austin 1.80 1 0 1.80 29

 

Seth Richardson 1st Place 11.81

Chris Jones Big Fish 6.57

Shawn Tackett 4.63

Johnny Duarte with a couple of nice ones