Conway Bassmasters
Conway, South Carolina

October 27, 2018 Wateree - Clearwater Cove

Place Name Big Fish Alive Dead Weight Points
1 McDowell, Reid 5.00 5 0 16.70 50
2 Allen, Danny 3.31 5 0 13.19 49
3 Singleton, Corey 3.24 4 0 9.84 48
4 Edge, Mike 3.18 3 0 8.15 47
5 Gerald, Mike 0.00 4 0 6.60 46
6 Fogner, Greg 0.00 2 0 5.92 45
7 Jones, Chris 4.44 0 0 5.85 44
8 Meyers, Brian 2.56 3 0 5.16 43
9 Fore, Lin 0.00 2 0 4.27 42
10 Pope, Gary 0.00 2 0 4.17 41
11 Gerald, Kaleb 4.07 1 0 4.07 40
12 Norris, Jesse 0.00 2 0 3.81 39
13 Edge, Kevin 0.00 2 0 3.80 38
14 Owens, Ed 0.00 2 0 3.28 37
15 Barfield, Jacob 1.73 1 0 1.73 36
16 Duarte, Johnny 0.00 0 0 0.00 35
16 Jones, Billy 0.00 0 0 0.00 35
16 Mills, Shane 0.00 0 0 0.00 35
16 Tassey, Joe 0.00 0 0 0.00 35
16 Terwilliger, Ron 0.00 0 0 0.00 35
0 ??, Robbie-Guest 0.00 0 0 0.00 0
0 Gregory, Sonya-Guest 0.00 0 0 0.00 0

 

Reid McDowell 1st Place 16.70 and big fish of 5.00

Kaleb Gerald with a 4.07

Chris Jones with a 4.44