Conway Bassmasters
Conway, South Carolina

December 14, 2019 Bucksport

Place Name Big Fish Alive Dead Weight Points
1 Warren, Casey 3.53 5 0 11.75 50
2 Owens, Ed 3.08 5 0 11.06 49
3 Allen, Danny 3.38 5 0 11.03 48
4 Johnson, Mark 0.00 5 0 10.58 47
5 McDowell, Reid 2.55 5 0 9.88 46
6 Jones, Chris 0.00 5 0 9.72 45
7 Norris, Jesse 3.10 5 0 9.59 44
8 Tackett, Larry 0.00 5 0 8.46 43
9 Barfield, Jacob 3.06 4 0 8.40 42
10 Edge, Mike 0.00 5 0 8.39 41
11 Gerald, Mike 0.00 5 0 7.72 40
12 Quandt, David 0.00 5 0 7.68 39
13 Richardson, Seth 0.00 5 0 7.04 38
14 Mincey, Freddie 4.58 2 0 6.35 37
15 Gerald, Kaleb 0.00 5 0 6.24 36
16 Fore, Lin 0.00 5 0 5.95 35
17 Tackett, Shawn 2.65 3 0 4.73 34
18 Jones, Noah 0.00 2 0 2.75 33
19 Howell, Andy 0.00 2 0 1.97 32
20 Geidel, Phillip 1.65 1 0 1.65 31
21 Cook, Darren 0.00 0 0 0.00 30
21 Horne, Peter 0.00 0 0 0.00 30
21 Howell, Wesley 0.00 0 0 0.00 30
21 Johnson, Kyle 0.00 0 0 0.00 30

 

Freddie Mincey Big Fish 4.58