Conway Bassmasters
Conway, South Carolina

January 18, 2020 Cooper River

Place Name Big Fish Alive Dead Weight Points
1 Johnson, Mark 4.66 5 0 15.71 50
2 Edge, Kevin 8.30 5 0 15.17 49
3 Jones, Chris 4.71 5 0 14.48 48
4 Owens, Ed 3.15 5 0 11.65 47
5 McDowell, Reid 4.17 5 0 11.13 46
6 Warren, Casey 0.00 5 0 10.95 45
7 Norris, Jesse 8.98 5 0 10.55 44
8 Edge, Gatlin 0.00 4 0 10.08 43
9 Pope, Gary 3.88 5 0 9.60 42
10 Howell, Andy 0.00 0 0 8.81 41
11 Tackett, Shawn 0.00 5 0 7.84 40
12 Johnson, Johnny 0.00 4 0 7.73 39
13 Gerald, Kaleb 0.00 5 0 7.63 38
14 Allen, Danny 0.00 0 0 7.48 37
15 Singleton, Corey 0.00 5 0 7.36 36
16 Edge, Mike 0.00 0 0 7.28 35
17 Quandt, David 0.00 4 0 7.08 34
18 Thompson, Ryan 0.00 5 0 7.04 33
19 Richardson, Seth 0.00 5 0 6.16 32
20 Fore, Lin 0.00 3 0 4.67 31
21 Cook, Darren 0.00 0 0 2.69 30
22 Meyers, Brian 0.00 0 0 2.08 29
23 Mincey, Freddie 1.56 1 0 1.56 28
24 Jones, Noah 1.25 1 0 1.25 27
25 Barfield, Jacob 0.00 0 0 0.00 26
25 Hucks, Mack 0.00 0 0 0.00 26
25 Tackett, Larry 0.00 0 0 0.00 26

 

 

Mark Johnson 1st Place 15.71

Kevin Edge 2nd Place 15.17 with an 8.30

Chris Jones 3rd Place 14.48

Jesse Norris Big Fish 8.98

Reid McDowell 5th 11.13