Conway Bassmasters
Conway, South Carolina

July 11, 2020 Bucksport

Place Name Big Fish Alive Dead Weight Points
1 Warren, Casey 4.00 5 0 12.50 50
2 Proctor, John 2.88 5 0 12.04 49
3 Pope, Gary 3.96 5 0 11.04 48
4 Norris, Jesse 6.03 3 2 10.69 47
5 Jones, Chris 0.00 5 0 9.65 46
6 Terwilliger, Ron 0.00 2 3 8.55 45
7 McDowell, Reid 0.00 5 0 7.56 44
8 Tackett, Shawn 4.50 2 1 6.76 43
9 Fogner, Greg 0.00 5 0 6.17 42
10 Mincey, Freddie 0.00 4 0 5.85 41
11 Thompson, Ryan 0.00 4 0 5.61 40
12 Johnson, Mark 0.00 5 0 5.55 39
13 Barfield, Jacob 0.00 3 0 5.25 38
14 Allen, Danny 0.00 3 0 3.80 37
15 Geidel, Phillip 0.00 3 0 2.95 36
16 Owens, Ed 0.00 2 0 2.60 35
17 Tackett, Larry 2.00 0 0 1.91 34
18 Cook, Darren 0.00 0 0 0.00 33
18 Horne, Peter 0.00 0 0 0.00 33
18 Martin, Jacob 0.00 0 0 0.00 33
18 Martin, Steve 0.00 0 0 0.00 33
18 Meyers, Brian 0.00 0 0 0.00 33
18 Richardson, Seth 0.00 0 0 0.00 33
18 Williams, Chad 0.00 0 0 0.00 33

 

 

Casey Warren 1st Place 12.50

Shawn Tackett with a 4.50