Conway Bassmasters
Conway, South Carolina

Marh 14, 2020 Black's Camp

Place Name Big Fish Alive Dead Weight Points
1 Proctor, John 5.42 5 0 23.65 50
2 Singleton, Corey 6.90 5 0 21.99 49
3 McDowell, Reid 6.01 5 0 21.26 48
4 Jones, Chris 6.83 4 0 19.51 47
5 Owens, Ed 5.67 0 0 15.98 46
6 Hughes, Jarrett 5.32 5 0 15.50 45
7 Barfield, Jacob 0.00 5 0 15.30 44
8 Thompson, Ryan 0.00 4 0 15.10 43
9 Horne, Peter 4.39 5 0 14.78 42
10 Pope, Gary 0.00 5 0 13.63 41
11 Hughes, Brian 6.18 3 0 12.60 40
12 Norris, Jesse 0.00 4 0 11.40 39
13 Lilly, Eric 5.41 3 0 10.91 38
14 Cook, Darren 0.00 5 0 10.79 37
15 Allen, Danny 0.00 4 0 10.33 36
16 Richardson, Seth 0.00 2 0 7.34 35
17 Geidel, Phillip 7.27 1 0 7.27 34
18 Johnson, Mark 5.40 1 0 5.40 33
19 Gerald, Mike 0.00 3 0 4.96 32
20 Hudson, Hayes 0.00 2 0 4.18 31
21 Edge, Mike 0.00 2 0 4.14 30
22 Mincey, Freddie 0.00 2 0 4.09 29
23 Tackett, Shawn 1.74 1 0 1.74 28
24 Hardee, Rodney 1.54 1 0 1.54 27
25 Edge, Gatlin 0.00 0 0 0.00 26
25 Edge, Kevin 0.00 0 0 0.00 26
25 Ledford, Allen Scott 0.00 0 0 0.00 26
25 Ledford, Scott 0.00 0 0 0.00 26
25 Meyers, Brian 0.00 0 0 0.00 26
25 Tackett, Larry 0.00 0 0 0.00 26
25 Terwilliger, Ron 0.00 0 0 0.00 26

 

 

John Proctor 1st Place 23.65

Corey Singleton 2nd Place 21.99

Reid McDowell 3rd Place 21.26

Phil Geidel Big Fish 7.27

Brian Hughes with 2 big uns

Chris Jones