Conway Bassmasters
Conway, South Carolina

May 9, 2020 Lake Wateree

Place Name Big Fish Alive Dead Weight Points
1 Owens, Ed 4.62 5 0 16.47 50
2 Hudson, Hayes 3.97 5 0 15.20 49
3 Warren, Casey 0.00 4 1 14.59 48
4 McDowell, Reid 4.27 5 0 14.24 47
5 Fogner, Greg 0.00 5 0 13.65 46
6 Martin, Steve 0.00 5 0 13.49 45
7 Duarte, Johnny 0.00 5 0 13.23 44
8 Quandt, David 4.20 5 0 12.90 43
9 Hardee, Rodney 4.31 5 0 12.53 42
10 Pope, Gary 2.67 5 0 11.61 41
11 Allen, Danny 3.37 4 0 10.74 40
12 Tackett, Shawn 4.56 4 0 9.82 39
13 Johnson, Kyle 0.00 4 0 9.57 38
14 Jones, Chris 0.00 4 0 8.72 37
15 Meyers, Brian 0.00 4 0 7.48 36
16 Ledford, Scott 0.00 3 0 6.61 35
17 Richardson, Seth 0.00 2 0 4.08 34
18 Gerald, Mike 0.00 1 1 2.94 33
19 Mincey, Freddie 2.93 1 0 2.93 32
20 Johnson, Mark 2.39 1 0 2.39 31
21 Thompson, Ryan 1.16 1 0 1.16 30
22 Jones, Billy 0.00 0 0 0.00 29
22 Jones, Noah 0.00 0 0 0.00 29
22 Ledford, Allen Scott 0.00 0 0 0.00 29
22 Martin, Jacob 0.00 0 0 0.00 29
22 Tackett, Larry 0.00 0 0 0.00 29

 

 

Ed Owens 1st Place 16.47 and Big Fish 4.62

Hayes Hudson 2nd Place 15.20

Casey Warren

Reid McDowell

Rodney Hardee

Shawn Tackett