October 5, 2019 Santee Cooper - Packs
| Place | Name | Big Fish | Alive | Dead | Weight | Points |
| 1 | Fogner, Greg | 7.51 | 5 | 0 | 22.35 | 50 |
| 2 | Gerald, Mike | 0.00 | 5 | 0 | 18.24 | 49 |
| 3 | McDowell, Reid | 5.79 | 5 | 0 | 17.18 | 48 |
| 4 | Pope, Gary | 4.60 | 5 | 0 | 16.56 | 47 |
| 5 | Allen, Danny | 0.00 | 5 | 0 | 15.55 | 46 |
| 6 | Johnson, Mark | 4.41 | 5 | 0 | 14.13 | 45 |
| Johnson, Rod-Guest | 0.00 | 5 | 0 | 13.19 | 0 | |
| 7 | Cook, Darren | 5.09 | 4 | 1 | 12.07 | 44 |
| 8 | Horne, Peter | 0.00 | 5 | 0 | 10.88 | 43 |
| 9 | Norris, Jesse | 0.00 | 4 | 1 | 10.64 | 42 |
| 10 | Edge, Mike | 4.45 | 5 | 0 | 9.44 | 41 |
| 11 | Barfield, Jacob | 0.00 | 3 | 0 | 8.09 | 40 |
| 12 | Howell, Andy | 0.00 | 3 | 0 | 5.15 | 39 |
| 13 | Meyers, Brian | 0.00 | 2 | 0 | 5.10 | 38 |
| 14 | Richardson, Seth | 3.49 | 2 | 0 | 5.00 | 37 |
| 15 | Owens, Ed | 3.20 | 1 | 0 | 3.20 | 36 |
| 16 | Thompson, Ryan | 0.00 | 0 | 0 | 0.00 | 35 |
Gregg Fogner 1st place and Big Fish