Conway Bassmasters
Conway, South Carolina

August 1, 2020 Yauhannah

Place Name Big Fish Alive Dead Weight Points
1 Thompson, Ryan 5.50 5 0 17.50 50
2 Quandt, David 4.21 5 0 16.58 49
3 Johnson, Mark 5.40 5 0 14.47 48
4 Owens, Ed 5.93 5 0 14.45 47
5 Norris, Jesse 6.98 5 0 12.16 46
6 Johnson, Kyle 4.28 5 0 11.11 45
7 Pope, Gary 3.07 5 0 10.43 44
8 Jones, Chris 0.00 5 0 10.34 43
9 Gerald, Kaleb 0.00 4 1 10.24 42
10 Gerald, Mike 0.00 5 0 9.97 41
11 Warren, Casey 0.00 5 0 9.28 40
12 Allen, Danny 0.00 4 1 8.90 39
13 Edge, Mike 0.00 5 0 8.57 38
14 Barfield, Jacob 0.00 5 0 8.50 37
15 Tackett, Shawn 0.00 4 1 8.25 36
16 Terwilliger, Ron 0.00 5 0 7.80 35
17 Hughes, Jarrett 0.00 5 0 7.59 34
18 McDowell, Reid 0.00 5 0 6.50 33
19 Cook, Darren 0.00 4 1 5.78 32
20 Tackett, Larry 0.00 4 1 5.04 31
21 Meyers, Brian 0.00 2 0 3.25 30
0 Gregory, Sonya-Guest 0.00 0 0 2.44 0
22 Fogner, Greg 0.00 0 0 0.00 29
22 Geidel, Phillip 0.00 0 0 0.00 29
22 Ledford, Scott 0.00 0 0 0.00 29
22 Mills, Shane 0.00 0 0 0.00 29
22 Mincey, Freddie 0.00 0 0 0.00 29
22 Richardson, Seth 0.00 0 0 0.00 29

 

 

Ryan Thompson 1st Place 17.50

David Quandt 2nd Place 16.58

Mark and Kyle Johnson with 2 nice ones

Ed Owens 5.93