Conway Bassmasters
Conway, South Carolina

December 12, 2020 Bucksport

Place Name Big Fish Alive Dead Weight Points
1 Warren, Casey 2.52 5 0 10.22 50
2 Richardson, Seth 2.14 5 0 9.91 49
3 Johnson, Johnny 0.00 5 0 9.71 48
4 Jones, Chris 2.14 5 0 8.75 47
5 Tackett, Shawn 0.00 5 0 8.66 46
6 Gerald, Kaleb 0.00 5 0 8.43 45
7 Tackett, Larry 0.00 5 0 8.29 44
8 Proctor, John 0.00 5 0 8.17 43
9 Wilder, David 0.00 5 0 7.78 42
10 Owens, Ed 2.10 5 0 7.43 41
11 McDowell, Reid 0.00 5 0 7.20 40
12 Barfield, Jacob 0.00 4 0 6.53 39
0 Wilder, Cody-Guest 2.46 4 0 6.53 0
13 Cook, Darren 2.59 4 0 6.06 38
0 Fryer, Charles-Guest 0.00 3 0 5.20 0
14 Mills, Shane 0.00 3 0 5.10 37
15 Mincey, Freddie 0.00 3 0 4.86 36
0 Wellons, David-Guest 0.00 3 0 4.66 0
16 Gerald, Mike 3.18 1 0 3.18 35
17 Jones, Noah 0.00 2 0 2.79 34
18 Cook, Lince 0.00 2 0 2.61 33
0 Yorko, Danny-Guest 0.00 2 0 2.34 0
19 Sawyer, Billy Joe 1.74 1 0 1.74 32
20 Williams, Chad 1.60 1 0 1.60 31
21 Pope, Gary 1.26 1 0 1.26 30
22 Carroll, Jaman 1.04 1 0 1.04 29
23 Carroll, David 0.00 0 0 0.00 28
23 Duarte, Johnny 0.00 0 0 0.00 28
23 Edge, Gatlin 0.00 0 0 0.00 28
23 Edge, Kevin 0.00 0 0 0.00 28
23 Fogner, Greg 0.00 0 0 0.00 28
23 Geidel, Phillip 0.00 0 0 0.00 28
23 Howell, Wesley 0.00 0 0 0.00 28
23 Ledford, Allen Scott 0.00 0 0 0.00 28
23 Ledford, Scott 0.00 0 0 0.00 28
23 Meyers, Brian 0.00 0 0 0.00 28
23 Norris, Jesse 0.00 0 0 0.00 28
23 Winburn, Austin 0.00 0 0 0.00 28

 

Mike Gerald Big Fish 3.18