Conway Bassmasters
Conway, South Carolina

January 30, 2021 Lake Monticello

Place Name Big Fish Alive Dead Weight Points
1 McDowell, Reid 3.49 5 0 11.42 50
2 Owens, Ed 3.03 4 0 10.11 49
3 Wilder, David 3.46 4 0 9.74 48
4 Tackett, Larry 3.94 3 0 9.00 47
5 Jones, Noah 2.52 3 0 5.73 46
0 Wilder, Cody-Guest 3.00 1 0 3.00 0
0 Yorko, Danny-Guest 1.95 1 0 1.95 0
6 Gerald, Kaleb 1.45 1 0 1.45 45
7 Jones, Billy 1.33 1 0 1.33 44
8 Carroll, Jaman 0.00 0 0 0.00 43
8 Edge, Gatlin 0.00 0 0 0.00 43
8 Edge, Kevin 0.00 0 0 0.00 43
8 Geidel, Phillip 0.00 0 0 0.00 43
8 Gerald, Mike 0.00 0 0 0.00 43
8 Jones, Chris 0.00 0 0 0.00 43
8 Lilly, Eric 0.00 0 0 0.00 43
8 Mincey, Freddie 0.00 0 0 0.00 43
8 Pope, Gary 0.00 0 0 0.00 43
8 Tackett, Shawn 0.00 0 0 0.00 43
0 Carroll, Eli-Guest 0.00 0 0 0.00 0

 

Junebug not cold with that AFTCO Reaper sweatshirt helping her daddy Reid McDowell hold up his 1st Place bag of 11.42

Ed Owens 2nd Place 10.11

Larry Tackett Big Fish 3.94

David Wilder with 2 nice smallies

Cody Wilder with a big smallie