Conway Bassmasters
Conway, South Carolina

June 12, 2021 Wateree

Place Name Big Fish Alive Dead Weight Points
1 Tackett, Larry 4.58 5 0 19.35 50
2 Pope, Gary 3.62 5 0 13.37 49
3 Jones, Chris 3.40 5 0 12.64 48
4 Thompson, Ryan 0.00 5 0 11.65 47
5 Barfield, Jacob 0.00 5 0 10.21 46
6 McDowell, Reid 0.00 4 0 9.44 45
7 Duarte, Johnny 0.00 0 0 9.03 44
8 Warren, Casey 0.00 3 0 7.42 43
9 Jones, Noah 0.00 3 0 6.83 42
10 Mincey, Freddie 0.00 4 1 6.37 41
11 Owens, Ed 3.67 2 0 5.74 40
12 Gerald, Mike 0.00 3 0 5.63 39
13 Geidel, Phillip 0.00 2 0 4.46 38
14 Carroll, Jamon 0.00 3 0 4.26 37
15 Tackett, Shawn 2.00 0 0 2.57 36
16 Hughes, Jarrett 2.33 1 0 2.33 35
0 Wilder, Cody-Guest 0.00 0 0 2.24 0
17 Singleton, Corey 1.84 1 0 1.84 34
18 Wilder, David 1.28 1 0 1.28 33
19 Johnson, Mark 0.00 0 0 0.00 32
19 Mills, Shane 0.00 0 0 0.00 32
19 Terwilliger, Ron 0.00 0 0 0.00 32
19 Williams, Chad 0.00 0 0 0.00 32
19 Yorko, Danny 0.00 0 0 0.00 32

 

Chris Jones

Noah Jones