Conway Bassmasters
Conway, South Carolina

March 13, 2021 Cooper River

Place Name Big Fish Alive Dead Weight Points
1 McDowell, Reid 5.24 5 0 10.91 50
2 Allen, Danny 2.38 5 0 10.23 49
3 Mincey, Freddie 4.55 5 0 9.81 48
4 Terwilliger, Ron 0.00 5 0 8.84 47
5 Gerald, Kaleb 0.00 5 0 8.19 46
6 Jones, Chris 0.00 5 0 7.71 45
7 Tackett, Shawn 4.94 3 0 7.26 44
8 Pope, Gary 0.00 5 0 6.91 43
9 Carroll, Jamon 0.00 4 0 6.45 42
10 Barfield, Jacob 0.00 4 0 5.56 41
11 Gerald, Mike 0.00 5 0 5.31 40
0 Gregory, Sonya-Guest 0.00 3 0 4.27 0
12 Richardson, Seth 0.00 3 0 3.90 39
13 Owens, Ed 0.00 2 0 2.33 38
14 Hughes, Jarrett 1.64 1 0 1.64 37
15 Tackett, Larry 1.28 1 0 1.28 36
16 Hughes, Brian 1.16 1 0 1.16 35
17 Geidel, Phillip 0.00 0 0 0.00 34
17 Jones, Noah 0.00 0 0 0.00 34
17 Wilder, David 0.00 0 0 0.00 34
0 Wilder, Cody-Guest 0.00 0 0 0.00 0

 

Reid McDowell 1st Place bag of 10.91 and big fish 5.24