Conway Bassmasters
Conway, South Carolina

May 8, 2021 Santee Cooper - Blacks

Place Name Big Fish Alive Dead Weight Points
1 Warren, Casey 5.40 5 0 21.55 50
2 Pope, Gary 6.44 5 0 19.96 49
3 Gerald, Mike 7.22 5 0 18.25 48
4 Quandt, David 0.00 5 0 12.64 47
5 McDowell, Reid 0.00 4 0 11.44 46
6 Hughes, Jarrett 3.47 3 0 10.49 45
7 Owens, Ed 2.68 5 0 10.45 44
8 Barfield, Jacob 0.00 4 0 8.61 43
9 Tackett, Shawn 0.00 0 0 7.81 42
10 Tackett, Larry 0.00 0 0 5.56 41
11 Hudson, Hayes 0.00 2 0 4.10 40
12 Hughes, Brian 0.00 2 0 4.07 39
13 Geidel, Phillip 0.00 2 0 4.02 38
14 Allen, Danny 0.00 2 0 3.49 37
15 Jones, Chris 3.10 1 0 3.10 36
16 Jones, Noah 0.00 2 0 2.82 35
17 Wilder, David 1.20 1 0 1.20 34
18 Carroll, Jamon 0.00 0 0 0.00 33
18 Gerald, Kaleb 0.00 0 0 0.00 33
18 Lilly, Eric 0.00 0 0 0.00 33
18 Meyers, Brian 0.00 0 0 0.00 33
18 Mills, Shane 0.00 0 0 0.00 33
18 Mincey, Freddie 0.00 0 0 0.00 33
18 Norris, Jesse 0.00 0 0 0.00 33
18 Thompson, Ryan 0.00 0 0 0.00 33
18 Yorko, Danny 0.00 0 0 0.00 33
0 Wilder, Cody-Guest 0.00 0 0 0.00 0

 

Mike Gerald Big fish of 7.22

Jarrett Hughes with 3 nice ones