Conway Bassmasters
Conway, South Carolina

October 17, 2020 Cooper River

Place Name Big Fish Alive Dead Weight Points
1 Jones, Chris 3.22 4 1 9.11 50
2 Owens, Ed 2.38 5 0 7.93 49
3 Carroll, Jaman 3.86 0 0 7.87 48
4 McDowell, Reid 3.74 5 0 7.56 47
5 Geidel, Phillip 3.59 5 0 7.46 46
6 Horne, Peter 0.00 5 0 6.93 45
7 Jones, Noah 2.92 4 0 6.82 44
8 Gerald, Kaleb 0.00 3 0 5.75 43
9 Martin, Steve 2.95 2 0 4.92 42
10 Warren, Casey 0.00 3 0 4.90 41
11 Barfield, Jacob 0.00 3 0 4.51 40
11 Mincey, Freddie 0.00 4 0 4.51 40
12 Thompson, Ryan 0.00 3 0 2.78 39
13 Gerald, Mike 0.00 2 0 2.34 38
14 Tackett, Larry 0.00 2 0 1.82 37
15 Tackett, Shawn 0.00 2 0 1.61 36
16 Meyers, Brian 0.00 2 0 1.57 35
17 Johnson, Mark 1.06 1 0 1.06 34
18 Allen, Danny 0.00 0 0 0.00 33
18 Cook, Darren 0.00 0 0 0.00 33
18 Martin, Jacob 0.00 0 0 0.00 33
18 Singleton, Corey 0.00 0 0 0.00 33
18 Wilder, David 0.00 0 0 0.00 33

 

 

Jaman Carroll Big Fish 3.86

Reid McDowell with a 3.74

Phil Geidell with a 3.59