Conway Bassmasters
Conway, South Carolina

August 28, 2021 Yauhannah

Place Name Big Fish Alive Dead Weight Points
1 Owens, Ed 7.90 5 0 18.69 50
2 Warren, Casey 4.38 4 1 14.91 49
3 Singleton, Corey 3.15 5 0 13.70 48
4 McDowell, Reid 3.30 5 0 12.36 47
5 Tackett, Shawn 3.37 5 0 12.12 46
6 Jones, Chris 0.00 4 1 11.00 45
7 Pope, Gary 2.75 5 0 10.63 44
0 Holmes, Charlie-Guest 0.00 5 0 10.51 0
8 Barfield, Jacob 3.50 5 0 10.39 43
9 Cook, Darren 3.38 5 0 10.21 42
10 Edge, Mike 0.00 4 1 10.15 41
11 Williams, Chad 3.48 5 0 9.64 40
12 Yorko, Danny 3.80 5 0 9.30 39
0 Williamson, Timmy-Guest 3.96 4 0 9.09 0
0 Harrellson, Lee-Guest 0.00 4 1 8.90 0
13 Jones, Noah 0.00 5 0 8.85 38
14 Nesmith, David 0.00 5 0 8.69 37
0 Thompkins, Bradley-Guest 0.00 5 0 8.32 0
15 Mincey, Freddie 0.00 4 1 8.04 36
16 Terwilliger, Ron 0.00 5 0 7.79 35
17 Gerald, Mike 0.00 5 0 7.74 34
18 Johnson, Mark 0.00 5 0 7.45 33
19 Meyers, Brian 0.00 3 2 7.36 32
20 Mills, Shane 0.00 4 1 6.44 31
21 Horne, Peter 0.00 5 0 6.37 30
22 Thompson, Ryan 0.00 5 0 6.29 29
23 Fogner, Greg 0.00 4 1 5.92 28
24 Geidel, Phillip 2.83 3 0 5.86 27
25 Quandt, David 0.00 3 0 3.30 26
26 Tackett, Larry 0.00 2 0 1.98 25
27 Carroll, David 1.88 1 0 1.88 24
0 Williams, Dalton-Guest 1.18 1 0 1.18 0

 

 

Ed Owens 1st Place 18.69 and Big Fish 7.90

Casey Warren 2nd Place 14.91