Conway Bassmasters
Conway, South Carolina

December 11, 2021 Yauhannah

Place Name Big Fish Alive Dead Net Weight Points
1 Warren, Casey 4.35 5 0 17.82 50
2 Gerald, Mike 4.73 5 0 13.64 49
3 Johnson, Mark 3.48 5 0 11.16 48
4 Allen, Danny 3.74 5 0 11.04 47
5 Richardson, Seth 3.52 5 0 10.85 46
6 Williamson, Timmy 0.00 5 0 10.75 45
7 Pope, Gary 0.00 5 0 10.62 44
8 Owens, Ed 2.42 5 0 9.76 43
9 Edge, Kevin 3.16 5 0 9.65 42
10 Terwilliger, Ron 0.00 5 0 9.49 41
11 Singleton, Corey 2.18 5 0 9.46 40
12 Cook, Darren 0.00 5 0 9.45 39
13 Jones, Chris 2.56 5 0 9.39 38
14 McDowell, Reid 2.77 5 0 9.36 37
0 Terwilliger, Sonya-Guest 3.08 0 0 8.91 0
15 Fryer, Charles 0.00 5 0 8.53 36
16 Quandt, David 2.74 5 0 8.34 35
17 Thompson, Ryan 0.00 5 0 7.11 34
18 Geidel, Phillip 3.45 4 0 7.01 33
19 Yorko, Danny 0.00 4 0 6.81 32
20 Edge, Mike 0.00 5 0 6.45 31
21 Williams, Chad 0.00 5 0 6.44 30
22 Edge, Gatlin 0.00 5 0 6.28 29
23 Jones, Noah 0.00 4 0 5.97 28
24 Meyers, Brian 0.00 3 0 3.38 27
25 Carroll, David 0.93 1 0 0.93 26
26 Horne, Peter 0.00 0 0 0.00 25
26 Ledford, Allen Scott 0.00 0 0 0.00 25
26 Ledford, Scott 0.00 0 0 0.00 25

 

 

Casey Warren 1st Place 17.82

Mike Gerald 2nd Place 13.64 and Big Fish 4.73