Conway Bassmasters
Conway, South Carolina

July 16, 2022 Jamestown

Place Name Big Fish Alive Dead Weight Points
1 Geidel, Phillip 6.05 5 0 18.75 50
2 McDowell, Reid 9.77 3 1 18.34 49
3 Jones, Chris 0.00 5 0 12.24 48
4 Owens, Ed 5.75 4 1 10.86 47
5 Norris, Jesse 0.00 5 0 10.62 46
6 Williamson, Timmy 0.00 5 0 10.32 45
7 Edge, Gatlin 0.00 5 0 9.98 44
8 Edge, Mike 0.00 5 0 8.54 43
9 Gerald, Mike 5.50 4 0 8.28 42
10 Pope, Gary 3.96 4 0 7.98 41
11 Edge, Kevin 0.00 5 0 7.86 40
12 Carroll, Jamon 0.00 4 0 6.40 39
13 Mincey, Freddie 0.00 2 0 5.10 38
0 Wood, Rickey-Guest 0.00 3 0 5.08 0
14 Yorko, Danny 0.00 3 0 4.80 37
15 Meyers, Brian 0.00 2 0 2.07 36
16 Jones, Noah 0.00 2 0 1.82 35
17 Fogner, Gregg 0.00 0 0 0.00 34
17 Freyer, Charles 0.00 0 0 0.00 34
17 Johnson, Mark 0.00 0 0 0.00 34
17 Mills, Shane 0.00 0 0 0.00 34
17 Singleton, Corey 0.00 0 0 0.00 34
17 Tackett, Shawn 0.00 0 0 0.00 34

 

 

Phil Geidel 1st Place 18.75

Reid McDowell 2nd Place 18.34 and Big Fish 9.77