Conway Bassmasters
Conway, South Carolina

June 11, 2022 Winyah Bay

Place Name Big Fish Alive Dead Weight Points
1 Pope, Gary 4.45 5 0 13.95 50
2 Proctor, John 6.37 5 0 13.65 49
3 Holmes, Charlie 0.00 5 0 12.18 48
4 Mills, Shane 6.52 5 0 11.41 47
5 Terwilliger, Ron 0.00 5 0 11.21 46
6 McDowell, Reid 0.00 5 0 11.00 45
7 Quandt, David 2.99 5 0 10.37 44
8 Jones, Chris 0.00 5 0 9.80 43
9 Williamson, Timmy 0.00 5 0 9.18 42
10 Thompson, Ryan 0.00 5 2 8.75 41
11 Gerald, Mike 3.94 4 0 8.44 40
12 Owens, Ed 0.00 4 1 8.16 39
13 Singleton, Corey 0.00 5 0 7.87 38
14 Allen, Danny 0.00 5 0 7.39 37
15 Hughes, Brian 6.36 2 0 7.34 36
16 Meyers, Brian 2.69 3 0 6.00 35
17 Edge, Mike 0.00 5 0 4.79 34
18 Wilder, David 1.29 1 0 1.29 33
19 Duarte, Johnny 0.00 0 0 0.00 32
19 Fogner, Greg 0.00 0 0 0.00 32
19 Geidel, Phillip 0.00 0 0 0.00 32
19 Johnson, Mike 0.00 0 0 0.00 32
19 Jones, Noah 0.00 0 0 0.00 32
19 Tackett, Shawn 0.00 0 0 0.00 32

 

 

Gary Pope 1st Place 13.95

John Proctor 2nd Place 13.65

Shane Mills Big Fish 6.52