Conway Bassmasters
Conway, South Carolina

March 12, 2022 Santee Cooper - Black's

Place Name Big Fish Alive Dead Weight Points
1 McDowell, Reid 7.84 5 0 20.53 50
2 Warren, Casey 0.00 5 0 19.24 49
3 Pope, Gary 5.95 5 0 16.46 48
4 Jones, Chris 8.50 3 0 14.98 47
5 Williamson, Timmy 6.70 4 0 14.28 46
6 Allen, Danny 7.04 2 0 11.68 45
7 Owens, Ed 0.00 5 0 11.56 44
8 Hudson, Hayes 0.00 5 0 11.51 43
9 Carroll, Jamon 3.05 1 0 3.05 42
10 Tackett, Shawn 1.49 1 0 1.49 41
11 Johnson, Mark 0.00 0 0 0.00 40
11 Jones, Noah 0.00 0 0 0.00 40
11 Mills, Shane 0.00 0 0 0.00 40

 

 

Reid McDowell 1st Place 20.53

Casey Warren 2nd Place 19.24

Chris Jones Big Fish 8.50

Danny Allen with 2 good ones