May 7, 2022 Santee Cooper - Blacks
| Place | Name | Big Fish | Alive | Dead | Weight | Points |
| 1 | Jones, Chris | 5.19 | 5 | 0 | 20.21 | 50 |
| 2 | Pope, Gary | 4.77 | 5 | 0 | 15.18 | 49 |
| 3 | Quandt, David | 5.28 | 4 | 0 | 14.04 | 48 |
| 4 | Warren, Casey | 3.75 | 2 | 3 | 12.54 | 47 |
| 5 | Thompson, Ryan | 4.07 | 4 | 0 | 10.70 | 46 |
| 6 | McDowell, Reid | 3.39 | 4 | 0 | 10.20 | 45 |
| 7 | Williamson, Timmy | 0.00 | 4 | 0 | 8.70 | 44 |
| 8 | Gerald, Mike | 0.00 | 3 | 0 | 5.89 | 43 |
| 9 | Meyers, Brian | 3.10 | 2 | 0 | 5.63 | 42 |
| 10 | Geidel, Phillip | 0.00 | 2 | 0 | 3.63 | 41 |
| 11 | Singleton, Corey | 0.00 | 0 | 0 | 3.56 | 40 |
| 12 | Carroll, David | 0.00 | 2 | 0 | 2.94 | 39 |
| 13 | Edge, Kevin | 2.41 | 1 | 0 | 2.41 | 38 |
| 14 | Tackett, Shawn | 0.00 | 0 | 0 | 2.31 | 37 |
| 15 | Edge, Mike | 1.56 | 1 | 0 | 1.56 | 36 |
| 16 | Jones, Billy | 0.00 | 0 | 0 | 0.00 | 35 |
| 16 | Norris, Jesse | 0.00 | 0 | 0 | 0.00 | 35 |
| 16 | Owens, Ed | 0.00 | 0 | 0 | 0.00 | 35 |
Chris Jones 1st Place 20.21
Gary Pope 2nd Place 15.18