Conway Bassmasters
Conway, South Carolina

November 6, 2021 Packs

Place Name Big Fish Alive Dead Net Weight Points
1 Jones, Chris 5.73 5 0 16.14 50
2 Quandt, David 4.25 5 0 16.07 49
3 Warren, Casey 0.00 5 0 15.28 48
4 Williamson, Timmy 4.02 5 0 11.27 47
5 Jones, Noah 0.00 5 0 10.40 46
6 McDowell, Reid 0.00 4 0 10.34 45
7 Owens, Ed 3.14 5 0 9.68 44
8 Tackett, Shawn 6.91 2 0 8.44 43
9 Johnson, Mark 0.00 5 0 7.81 42
10 Mills, Shane 0.00 4 0 7.57 41
11 Fogner, Greg 0.00 4 0 7.36 40
12 Terwilliger, Ron 0.00 3 0 6.32 39
13 Geidel, Phillip 2.12 1 0 2.12 38
14 Holmes, Charlie 0.00 0 0 0.00 37
14 Norris, Jesse 0.00 0 0 0.00 37
14 Pope, Gary 0.00 0 0 0.00 37
14 Tackett, Larry 0.00 0 0 0.00 37

 

 

Chris Jones 1st place 16.14

Shawn Tackett Big Fish 6.91