Conway Bassmasters
Conway, South Carolina

October 23, 2021 Wateree

Place Name Big Fish Alive Dead Weight Points
1 McDowell, Reid 2.96 5 0 11.60 50
2 Fogner, Greg 2.88 4 0 8.97 49
3 Williamson, Timmy 0.00 4 0 7.80 48
4 Richardson, Seth 0.00 4 1 7.78 47
5 Jones, Chris 0.00 4 0 7.50 46
6 Quandt, David 0.00 4 0 7.30 45
0 Wood, Rickey-Guest 2.59 3 0 5.75 0
7 Jones, Noah 0.00 2 0 4.62 44
8 Carroll, Jamon 2.75 2 0 4.31 43
9 Terwilliger, Ron 0.00 2 0 4.13 42
10 Edge, Mike 0.00 2 0 3.35 41
11 Owens, Ed 0.00 2 0 3.00 40
12 Geidel, Phillip 1.78 1 0 1.78 39
13 Tackett, Shawn 1.76 1 0 1.76 38
14 Hardee, Rodney 1.68 1 0 1.68 37
0 Hardee, Will-Guest 1.44 1 0 1.44 0
15 Gerald, Mike 1.42 1 0 1.42 36
16 Wilder, David 1.41 1 0 1.41 35
17 Johnson, Mark 0.00 0 0 0.00 34
17 Jones, Billy 0.00 0 0 0.00 34
17 Meyers, Brian 0.00 0 0 0.00 34
17 Mills, Shane 0.00 0 0 0.00 34
17 Singleton, Corey 0.00 0 0 0.00 34
17 Tackett, Larry 0.00 0 0 0.00 34
17 Yorko, Danny 0.00 0 0 0.00 34

 

 

Reid McDowell and JuneBug 1st place and Big Fish