Conway Bassmasters
Conway, South Carolina

August 20, 2022 Yauhannah

Place Name Big Fish Alive Dead Weight Points
1 Norris, Jesse 4.37 5 0 13.56 50
2 Jones, Chris 6.38 5 0 12.10 49
3 Allen, Danny 0.00 2 3 10.74 48
4 Meyers, Brian 3.03 5 0 9.59 47
5 Terwilliger, Ron 3.70 5 0 9.40 46
6 Howell, Andy 0.00 5 0 8.90 45
7 Wood, Rickey 0.00 4 0 8.53 44
8 Edge, Mike 0.00 5 0 8.14 43
9 Tackett, Shawn 2.77 5 0 7.66 42
10 Pope, Gary 0.00 5 0 7.29 41
11 Yorko, Danny 0.00 5 0 6.44 40
12 Lilly, Eric 0.00 4 0 6.22 39
13 Johnson, Mark 4.51 2 0 5.84 38
14 Owens, Ed 0.00 4 0 5.08 37
15 Carroll, David 0.00 5 0 4.32 36
16 Wilder, Cody 0.00 4 0 3.77 35
17 Williams, Chad 3.00 0 0 3.69 34
0 Terwilliger, Sonya-Guest 0.00 0 0 3.10 0
18 Jones, Noah 0.00 2 0 3.07 33
19 Carroll, Jamon 0.00 3 0 2.94 32
20 Williamson, Timmy 0.00 2 0 2.46 31
21 Mincey, Freddie 0.00 2 0 2.17 30
22 Wilder, David 0.00 2 0 1.79 29
23 Freyer, Charles 0.00 0 0 0.00 28
23 Geidel, Phillip 0.00 0 0 0.00 28
23 Ledford, Allen Scott 0.00 0 0 0.00 28
23 Ledford, Colton 0.00 0 0 0.00 28
23 Ledford, Scott 0.00 0 0 0.00 28
23 Martin, Jacob 0.00 0 0 0.00 28
23 Martin, Steve 0.00 0 0 0.00 28
23 Nesmith, David 0.00 0 0 0.00 28

 

 

Jesse Norris 1st Place 13.56

Chris Jones 2nd Place 12.10 and Big Fish 6.38

Mark Johnson with a 4.51

Ron Terwilliger with a 3.70