February 11, 2023 Santee Cooper - Blacks
| Place | Name | Big Fish | Alive | Dead | Weight | Points |
| 1 | Warren, Casey | 8.26 | 5 | 0 | 22.78 | 50 |
| 2 | Williamson, Timmy | 6.88 | 5 | 0 | 21.59 | 49 |
| 3 | Duarte, Johnny | 0.00 | 5 | 0 | 17.44 | 48 |
| 4 | Pope, Gary | 0.00 | 4 | 0 | 8.76 | 47 |
| 5 | Barfield, Jacob | 0.00 | 4 | 0 | 8.72 | 46 |
| 6 | Quandt, David | 0.00 | 4 | 0 | 8.02 | 45 |
| 7 | Wilder, David | 4.59 | 2 | 0 | 7.59 | 44 |
| 8 | Wood, Rickey | 4.00 | 2 | 0 | 6.77 | 43 |
| 9 | Singleton, Corey | 5.19 | 2 | 0 | 6.72 | 42 |
| 10 | Gerald, Mike | 0.00 | 2 | 0 | 5.03 | 41 |
| 11 | Hudson, Hayes | 0.00 | 2 | 0 | 4.74 | 40 |
| 12 | Carroll, Jamon | 0.00 | 2 | 0 | 4.00 | 39 |
| 13 | Jones, Noah | 0.00 | 2 | 0 | 3.63 | 38 |
| 14 | McDowell, Reid | 0.00 | 2 | 0 | 3.47 | 37 |
| 15 | Tackett, Shawn | 0.00 | 0 | 0 | 2.74 | 36 |
| 16 | Jones, Chris | 1.84 | 1 | 0 | 1.84 | 35 |
| 17 | Geidel, Phillip | 0.00 | 0 | 0 | 0.00 | 34 |
| 17 | Hughes, Brian | 0.00 | 0 | 0 | 0.00 | 34 |
| 17 | Mincey, Freddie | 0.00 | 0 | 0 | 0.00 | 34 |
| 17 | Owens, Ed | 0.00 | 0 | 0 | 0.00 | 34 |
| 17 | Wilder, Cody | 0.00 | 0 | 0 | 0.00 | 34 |
Casey Warren 1st Place 22.78 and Big Fish 8.26
Timmy Williamson 2nd Place 21.59