Conway Bassmasters
Conway, South Carolina

January 28, 2023 Lake Robinson

Place Name Big Fish Alive Dead Weight Points
1 Williamson, Timmy 2.03 5 0 5.99 50
2 Wilder, Cody 2.04 5 0 5.94 49
3 Jones, Chris 1.36 5 0 5.80 48
4 Quandt, David 1.57 5 0 5.61 47
5 Pope, Gary 1.51 5 0 5.60 46
6 Wilder, David 0.00 5 0 4.99 45
7 Holmes, Charlie 0.00 5 0 4.68 44
8 Tackett, Shawn 0.00 5 0 4.58 43
9 Owens, Ed 0.00 5 0 4.42 42
10 Gerald, Mike 0.00 5 0 4.33 41
0 Prosser, Will-Guest 0.00 5 0 4.25 0
11 Jones, Noah 0.00 4 0 3.70 40
12 Mincey, Freddie 0.00 2 0 2.63 39
13 Carroll, Jamon 1.50 1 0 1.50 38
14 Geidel, Phillip 0.00 0 0 0.00 37

 

 

Cody Wilder Second Place 5.94 and Big Fish 2.04