Conway Bassmasters
Conway, South Carolina

July 15, 2023 Jamestown

Place Name Big Fish Alive Dead Weight Points
1 Wilder, Cody 5.26 3 2 13.93 50
2 Jones, Chris 0.00 4 1 12.02 49
3 Carroll, Jamon 4.16 5 0 11.32 48
4 Richardson, Seth 3.44 5 0 10.96 47
5 Williams, Dalton 5.02 4 0 8.69 46
6 Williamson, Timmy 3.42 5 0 8.17 45
7 Owens, Ed 0.00 5 0 7.42 44
8 Quandt, David 0.00 5 0 7.20 43
9 Pope, Gary 2.19 5 0 6.92 42
10 Williams, Chad 0.00 5 0 6.56 41
11 Geidel, Phillip 0.00 2 0 3.70 40
12 Wilder, David 0.00 2 1 3.47 39
13 Gerald, Mike 0.00 3 0 3.26 38
14 Johnson, Mark 0.00 3 0 2.46 37
15 Jones, Noah 0.00 2 0 1.88 36
16 Edge, Mike 0.00 0 0 0.00 35
16 Freyer, Charles 0.00 0 0 0.00 35
16 Martin, Jacob 0.00 0 0 0.00 35
16 Martin, Steve 0.00 0 0 0.00 35
16 Mills, Shane 0.00 0 0 0.00 35
16 Norris, Jesse 0.00 0 0 0.00 35
16 Wellons, David 0.00 0 0 0.00 35

 

 

Cody Wilder 1st Place 13.93 and Big Fish 5.26

Chris Jones 2nd Place 12.02

Jamon Carroll with 2 nice Santee River bass

Dalton Williams wth a 5.02