Conway Bassmasters
Conway, South Carolina

November 5, 2022 Lake Wateree

 

Place Name Big Fish Alive Dead Weight Points
1 Pope, Gary 4.15 5.00 0 12.03 50
2 Fogner, Gregg 0.00 5.00 0 10.49 49
3 Warren, Casey 3.93 4.00 0 8.83 48
4 Jones, Chris 3.95 4.00 0 8.08 47
5 Carroll, Jamon 0.00 4.00 0 7.48 46
6 Norris, Jesse 4.59 3.00 0 7.20 45
7 Singleton, Corey 0.00 3.00 0 6.14 44
8 Owens, Ed 0.00 3.00 0 5.88 43
9 Williamson, Timmy 0.00 2.00 0 3.89 42
10 Meyers, Brian 3.12 1.00 0 3.12 41
11 Gerald, Mike 0.00 2.00 0 2.86 40
12 Carroll, David 2.13 1.00 0 2.13 39
13 Mincey, Freddie 1.80 1.00 0 1.80 38
14 Wilder, Cody 1.67 1.00 0 1.67 37
15 Geidel, Phillip 0.00 0.00 0 0.00 36
15 Jones, Billy 0.00 0.00 0 0.00 36
15 Warren, Dalton 0.00 0.00 0 0.00 36
15 Wilder, David 0.00 0.00 0 0.00 36
15 Williams, Chad 0.00 0.00 0 0.00 36
15 Williams, Dalton 0.00 0.00 0 0.00 36

 

Gary Pope 1st Place 12.03

Jesse Norris Big Fish 4.59