Conway Bassmasters
Conway, South Carolina

September 3, 2022 Packs

Place Name Big Fish Alive Dead Weight Points
1 Jones, Noah 4.07 5 0 12.46 50
2 Owens, Ed 3.81 4 0 10.67 49
3 Fogner, Gregg 2.68 5 0 9.67 48
4 Jones, Chris 0.00 4 0 8.56 47
5 Norris, Jesse 0.00 5 0 7.98 46
6 Wilder, David 2.41 3 1 5.67 45
7 Pope, Gary 2.18 3 0 5.30 44
8 Williamson, Timmy 0.00 2 0 3.48 43
9 Allen, Danny 3.31 1 0 3.31 42
10 Richardson, Seth 0.00 2 0 2.79 41
11 Carroll, David 1.75 1 0 1.75 40
12 Wilder, Cody 1.39 1 0 1.39 39
13 Gerald, Mike 1.32 1 0 1.32 38
14 Carroll, Jamon 0.00 0 0 0.00 37
14 Geidel, Phillip 0.00 0 0 0.00 37
14 Jones, Billy 0.00 0 0 0.00 37
14 Lilly, Eric 0.00 0 0 0.00 37
14 Meyers, Brian 0.00 0 0 0.00 37
14 Mincey, Freddie 0.00 0 0 0.00 37

 

 

Noah Jones 1st Place 12.46 and Big Fish 4.07

Ed Owens 2nd Place 10.67