 Bassmasters
Bassmasters 
| Place | Name | Big Fish | Alive | Dead | Weight | Points | 
| 1 | Pope, Gary | 5.92 | 3 | 2 | 20.90 | 50 | 
| 2 | Jones, Chris | 6.18 | 5 | 0 | 20.00 | 49 | 
| 3 | Owens, Ed | 5.53 | 5 | 0 | 18.45 | 48 | 
| 4 | Williamson, Timmy | 5.95 | 4 | 1 | 13.98 | 47 | 
| 6 | Johnson, Mark | 4.04 | 4 | 0 | 11.48 | 46 | 
| 7 | Wilder, David | 0.00 | 4 | 0 | 8.07 | 45 | 
| 8 | Gerald, Mike | 0.00 | 3 | 0 | 7.08 | 44 | 
| 9 | Jones, Noah | 0.00 | 3 | 0 | 6.89 | 43 | 
| 10 | Edge, Mike | 0.00 | 3 | 0 | 5.80 | 42 | 
| 0 | Clay, Brandon - Guest | 0.00 | 2 | 0 | 3.24 | 0 | 
| 11 | Wilder, Cody | 0.00 | 2 | 0 | 3.02 | 41 | 
| 12 | Carroll, Jamon | 0.00 | 2 | 0 | 3.00 | 40 | 
| 0 | Harris, Cole - Guest | 1.40 | 1 | 0 | 1.40 | 0 | 
| 13 | Geidel, Phillip | 0.00 | 0 | 0 | 0.00 | 39 | 
| 5 | Quandt, David | 0.00 | 0 | 0 | 0.00 | 39 | 
| 13 | Tackett, Shawn | 0.00 | 0 | 0 | 0.00 | 39 | 
| 13 | Williams, Chad | 0.00 | 0 | 0 | 0.00 | 39 | 
| 13 | Williams, Dalton | 0.00 | 0 | 0 | 0.00 | 39 | 
| 13 | Yorko, Danny | 0.00 | 0 | 0 | 0.00 | 39 | 
 
Chris Jones 2nd Place 20.00
 
Ed Owens 18.45
 
Mark Johnson 11.48