Conway Bassmasters
Conway, South Carolina

August 19, 2023 Yauhannah

Place Name Big Fish Alive Dead Weight Points
1 Jones, Chris 4.55 5 0 11.30 50
2 Williamson, Timmy 0.00 5 0 9.74 49
3 Hughes, Jarrett 3.66 5 0 9.20 48
4 Duarte, Johnny 3.33 0 0 8.39 47
5 Singleton, Corey 0.00 5 0 7.99 46
6 Tackett, Shawn 3.72 5 0 7.98 45
7 Pope, Gary 0.00 5 0 7.71 44
8 Gerald, Mike 2.15 5 0 7.59 43
9 Wood, Rickey 0.00 5 0 6.64 42
10 Warren, Dalton 0.00 5 0 6.62 41
11 Carroll, Jamon 2.37 5 0 6.60 40
12 Cook, Darren 0.00 5 0 5.90 39
13 Jones, Noah 0.00 5 0 5.85 38
14 Wilder, David 0.00 5 0 5.75 37
15 Barfield, Jacob 0.00 4 1 5.50 36
16 Wilder, Cody 0.00 4 1 5.33 35
17 Owens, Ed 0.00 1 4 5.11 34
18 Smith, Jason 3.50 2 0 4.77 33
19 Meyers, Brian 0.00 3 0 3.34 32
20 Geidel, Phillip 0.00 3 0 2.83 31
21 Williams, Chad 0.00 2 0 2.08 30
22 Williams, Dalton 1.20 1 0 1.20 29
23 Carroll, David 0.00 0 0 0.00 28
23 Freyer, Charles 0.00 0 0 0.00 28
23 Johnson, Mark 0.00 0 0 0.00 28
23 Mills, Shane 0.00 0 0 0.00 28
23 Yorko, Danny 0.00 0 0 0.00 28

 

Chris Jones 1st Place 11.30 and Big Fish 4.55

Jarrett Hughes 3rd Place 9.20

Shawn Tackett with a 3.72

Johnny Duarte with a 3.33