 Bassmasters
Bassmasters 
| Place | Name | Big Fish | Alive | Dead | Weight | Points | 
| 1 | Pope, Gary | 6.05 | 5 | 0 | 17.21 | 50 | 
| 2 | Barfield, Jacob | 4.80 | 5 | 0 | 15.01 | 49 | 
| 3 | Williamson, Timmy | 0.00 | 5 | 0 | 10.19 | 48 | 
| 4 | Gerald, Mike | 2.41 | 5 | 0 | 9.48 | 47 | 
| 0 | Miller, John - Guest | 0.00 | 5 | 0 | 9.32 | 0 | 
| 5 | Richardson, Seth | 3.67 | 5 | 0 | 9.14 | 46 | 
| 6 | Carroll, Jamon | 0.00 | 5 | 0 | 8.15 | 45 | 
| 7 | Wilder, David | 0.00 | 5 | 0 | 7.54 | 44 | 
| 8 | Tackett, Shawn | 0.00 | 5 | 0 | 7.40 | 43 | 
| 9 | Jones, Chris | 0.00 | 5 | 0 | 7.39 | 42 | 
| 10 | Edge, Mike | 0.00 | 5 | 0 | 7.14 | 41 | 
| 11 | Smith, Jason | 0.00 | 5 | 0 | 7.11 | 40 | 
| 12 | Quandt, David | 0.00 | 5 | 0 | 7.03 | 39 | 
| 13 | Johnson, Mark | 0.00 | 5 | 0 | 6.72 | 38 | 
| 14 | Jones, Noah | 0.00 | 5 | 0 | 6.53 | 37 | 
| 0 | Leopold, Dave - Guest | 0.00 | 5 | 0 | 6.47 | 0 | 
| 15 | Wilder, Cody | 0.00 | 5 | 0 | 5.61 | 36 | 
| 16 | Owens, Ed | 0.00 | 4 | 0 | 5.52 | 35 | 
| 17 | Yorko, Danny | 0.00 | 4 | 0 | 4.87 | 34 | 
| 18 | Geidel, Phillip | 0.00 | 2 | 0 | 3.69 | 33 | 
| 19 | Martin, Steve | 0.00 | 0 | 0 | 0.00 | 32 | 
| 19 | Warren, Casey | 0.00 | 0 | 0 | 0.00 | 32 | 
 
Gary Pope 17.21 1st Place and Big Fish 6.05
 
Jacob Barfield 15.01 2nd Place
 
Seth Richardson with a 3.67