Conway Bassmasters
Conway, South Carolina

January 20, 2024 Cooper River

Place Name Big Fish Alive Dead Weight Points
1 Williamson, Timmy 4.95 5 0 15.40 50
2 McDowell, Reid 3.25 5 0 12.32 49
3 Pope, Gary 2.72 5 0 10.83 48
4 Jones, Chris 4.90 3 0 9.70 47
5 Tackett, Shawn 3.14 5 0 8.36 46
6 Owens, Ed 2.32 5 0 7.75 45
7 Hughes, Brian 2.97 4 0 7.73 44
8 Wilder, Cody 7.14 1 0 7.14 43
9 Carroll, Jamon 4.17 3 0 7.02 42
10 Wilder, David 0.00 4 0 6.51 41
0 Miller, John - Guest 3.51 3 0 6.11 0
0 Leopold, Dave - Guest 0.00 3 0 5.68 0
11 Smith, Jason 0.00 2 0 4.93 40
12 Geidel, Phillip 0.00 3 0 4.07 39
13 Jones, Noah 0.00 2 0 3.56 38
14 Gerald, Mike 0.00 2 0 2.61 37

 

Timmy Williamson 15.40 1st Place

Reid McDowell 12.32 2nd Place

Cody Wilder 7.14 Big Fish

Chris Jones with a 4.90

Jamon Carroll with a 4.17